<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Roots</title>
	<atom:link href="http://www.midwestroots.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midwestroots.net</link>
	<description>Research and Writing from Northwest Indiana by Harold Henderson</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What is happening to libraries &#8212; Michigan and Indiana</title>
		<link>http://www.midwestroots.net/2011/04/what-is-happening-to-libraries-michigan-and-indiana/</link>
		<comments>http://www.midwestroots.net/2011/04/what-is-happening-to-libraries-michigan-and-indiana/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 03:28:00 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana State Archives]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Genealogical Council Newsletter]]></category>
		<category><![CDATA[seekingmichigan.org]]></category>

		<guid isPermaLink="false">http://www.midwestroots.net/2011/04/what-is-happening-to-libraries-michigan-and-indiana/</guid>
		<description><![CDATA[The spring issue of the Michigan Genealogical Council newsletter chronicles the ongoing process. On the positive side, state census films are being indexed by Ancestry, and are expected on SeekingMichigan.org by this fall. Naturalization records from at least 59 of the state&#8217;s 83 counties are expected on SeekingMichigan.org within a a year. After that, look [...]]]></description>
		<wfw:commentRss>http://www.midwestroots.net/2011/04/what-is-happening-to-libraries-michigan-and-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwesternness</title>
		<link>http://www.midwestroots.net/2011/04/midwesternness/</link>
		<comments>http://www.midwestroots.net/2011/04/midwesternness/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:32:00 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charles Baxter]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Kurt Vonnegut Jr.]]></category>
		<category><![CDATA[Midwest]]></category>

		<guid isPermaLink="false">http://www.midwestroots.net/2011/04/midwesternness/</guid>
		<description><![CDATA[Charles Baxter, whose short stories and novels I have yet to read, is quoted in the April 28 New York Review of Books about the Midwest &#8212; &#8220;the blandness of the landscape and the ways in which people here don&#8217;t always talk about what&#8217;s on their minds.&#8221; (It took a few days for that to [...]]]></description>
		<wfw:commentRss>http://www.midwestroots.net/2011/04/midwesternness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost counties?</title>
		<link>http://www.midwestroots.net/2011/04/ghost-counties/</link>
		<comments>http://www.midwestroots.net/2011/04/ghost-counties/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 03:14:00 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aitkin County Minnesota]]></category>
		<category><![CDATA[Burnett County Wisconsin]]></category>
		<category><![CDATA[Lake County Michigan]]></category>
		<category><![CDATA[Sawyer County Wisconsin]]></category>
		<category><![CDATA[Vilas County Wisconsin]]></category>

		<guid isPermaLink="false">http://www.midwestroots.net/2011/04/ghost-counties/</guid>
		<description><![CDATA[This report identifies the ten US counties (containing more than 10,000 homes) that have housing vacancy rates over 50 percent. Five are in the Midwest. If you research there, show &#8216;em some love! (Or some money!) And if you&#8217;re planning to research there, do it soon, as the tax crunch will hit them hard if [...]]]></description>
		<wfw:commentRss>http://www.midwestroots.net/2011/04/ghost-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois quarterly spring issue</title>
		<link>http://www.midwestroots.net/2011/04/illinois-quarterly-spring-issue/</link>
		<comments>http://www.midwestroots.net/2011/04/illinois-quarterly-spring-issue/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:23:00 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dustin family]]></category>
		<category><![CDATA[Freedom Township]]></category>
		<category><![CDATA[Harding Illinois]]></category>
		<category><![CDATA[Illinois State Genealogical Society]]></category>
		<category><![CDATA[La Salle County Illinois]]></category>
		<category><![CDATA[Lawry family]]></category>
		<category><![CDATA[Lincoln Illinois]]></category>
		<category><![CDATA[Logan County Illinois]]></category>

		<guid isPermaLink="false">http://www.midwestroots.net/2011/04/illinois-quarterly-spring-issue/</guid>
		<description><![CDATA[The Illinois State Genealogical Society Quarterly (Spring, volume 43 number 1) features documented articles about two professional men. Neither has known living descendants. Banker William Moody Dustin (1828-1917) of Lincoln, Logan County, Illinois, had troubles both financial and marital. (You&#8217;ll feel better about your taxes.) Physician Carl Clement Lawry (1876-1953) of Freedom Township and the [...]]]></description>
		<wfw:commentRss>http://www.midwestroots.net/2011/04/illinois-quarterly-spring-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois and Wisconsin additions to FamilySearch</title>
		<link>http://www.midwestroots.net/2011/04/illinois-and-wisconsin-additions-to-familysearch/</link>
		<comments>http://www.midwestroots.net/2011/04/illinois-and-wisconsin-additions-to-familysearch/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:52:00 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FamilySearch]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michael John Neill]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.midwestroots.net/2011/04/illinois-and-wisconsin-additions-to-familysearch/</guid>
		<description><![CDATA[Recent additions to FamilySearch&#8217;s increasingly impressive collection of free on-line record indexes and/or original images: Marriages 1810-1934 &#8212; searchable but no images &#8212; in the Illinois counties of Adams, Alexander, Bond, Boone, Brown, Champaign, Christian, Clark, and Clay. This is an extra three-plus decades over the coverage of the venerable Illinois Statewide Marriage Index. I [...]]]></description>
		<wfw:commentRss>http://www.midwestroots.net/2011/04/illinois-and-wisconsin-additions-to-familysearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzles and proof</title>
		<link>http://www.midwestroots.net/2011/04/puzzles-and-proof/</link>
		<comments>http://www.midwestroots.net/2011/04/puzzles-and-proof/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:11:00 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Staats]]></category>
		<category><![CDATA[Genealogical Proof Standard]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[Tom Jones]]></category>

		<guid isPermaLink="false">http://www.midwestroots.net/2011/04/puzzles-and-proof/</guid>
		<description><![CDATA[Most researchers have trouble with the idea that you can prove an identity or relationship even if you never find a piece of paper that says it. Even those of us who know that it&#8217;s true have trouble applying it to our real-life genealogy problems. Industrious Ohio researcher and blogger Chris Staats comes out of [...]]]></description>
		<wfw:commentRss>http://www.midwestroots.net/2011/04/puzzles-and-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the dead gain power</title>
		<link>http://www.midwestroots.net/2011/04/when-the-dead-gain-power/</link>
		<comments>http://www.midwestroots.net/2011/04/when-the-dead-gain-power/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:14:00 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cemeteries]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dunning]]></category>
		<category><![CDATA[Eastern States Hospital]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington Kentucky]]></category>
		<category><![CDATA[mental hospitals]]></category>
		<category><![CDATA[orphan asylums]]></category>
		<category><![CDATA[paupers graves]]></category>

		<guid isPermaLink="false">http://www.midwestroots.net/2011/04/when-the-dead-gain-power/</guid>
		<description><![CDATA[Recently I heard from genealogist/researcher Barry Fleig, who I hadn&#8217;t talked to in 22 years. Back then he was an indispensable source when I wrote an article about the unanticipated exhumation of people buried in anonymous graves on the former grounds of a Chicago mental health facility in the Dunning neighborhood. (It was a genealogy [...]]]></description>
		<wfw:commentRss>http://www.midwestroots.net/2011/04/when-the-dead-gain-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mis-understanding history</title>
		<link>http://www.midwestroots.net/2011/04/mis-understanding-history/</link>
		<comments>http://www.midwestroots.net/2011/04/mis-understanding-history/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:01:00 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[The Historical Society]]></category>

		<guid isPermaLink="false">http://www.midwestroots.net/2011/04/mis-understanding-history/</guid>
		<description><![CDATA[How many genealogists are better off than these poor students? A lot, I hope.]]></description>
		<wfw:commentRss>http://www.midwestroots.net/2011/04/mis-understanding-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two good free resources via Scout Report</title>
		<link>http://www.midwestroots.net/2011/04/two-good-free-resources-via-scout-report/</link>
		<comments>http://www.midwestroots.net/2011/04/two-good-free-resources-via-scout-report/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:22:00 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[African-American genealogy]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Fort Madison Iowa]]></category>
		<category><![CDATA[Hyde Park Herald]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Internet Scout Project]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Digital Library]]></category>
		<category><![CDATA[NAACP]]></category>

		<guid isPermaLink="false">http://www.midwestroots.net/2011/04/two-good-free-resources-via-scout-report/</guid>
		<description><![CDATA[The Internet Scout Project dates back to the DOS and maybe even the green-screen Apple era, and they&#8217;re still at it. Recently they highlighted two genealogically useful resources: From the Iowa Digital Library, a collection on African American Women in Iowa. There are a variety of resources here, with more scope than the title makes [...]]]></description>
		<wfw:commentRss>http://www.midwestroots.net/2011/04/two-good-free-resources-via-scout-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lillian update</title>
		<link>http://www.midwestroots.net/2011/04/lillian-update/</link>
		<comments>http://www.midwestroots.net/2011/04/lillian-update/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:30:00 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midwestroots.net/2011/04/lillian-update/</guid>
		<description><![CDATA[Volume 2 of Lillian&#8217;s Diaries (blogged here) is now available on Amazon.]]></description>
		<wfw:commentRss>http://www.midwestroots.net/2011/04/lillian-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

